🎓 Complete Project Research, Hard Binding & Printing Package
Get your final year project done stress-free and supervisor-ready.
✅ What You Get (All-Inclusive)
- Professional project research writing
- Chapters 1 – 5 (40–75 well-structured pages)
- Proper academic formatting & referencing
- Preliminary pages included
- Typing and clean layout
- 3 printed hard copies
- 3 copies of hard binding (After Approval)
- Institution-ready submission
- Fast delivery: 2 – 5 days
💰Price: ₦25,999 ❌
💰Promo Price: ₦16,999✅
All-inclusive. No hidden charges.
🔒 Why Students Trust Us
- Written to meet departmental standards
- Clear and plagiarism-free content
- Suitable for ND, HND & Degree students
- Support available until submission
⚠ Limited slots available to maintain quality and meet deadlines.
COMMUNITY HEALTH PROJECT TOPICS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. ASSESSMENT OF FACTORS THAT INFLUENCE THE ABUSE OF NURSES BY PATIENT AND PATIENT RELATIVES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. FACTORS INFLUENCING THE ATTITUDE OF WOMEN TOWARDS FAMILY PLANNING IN NIGERIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. PATIENT PERCEPTION AND SATISFACTION WITH HEALTHCARE PROFESSIONALS AT PRIMARY CARE FACILITIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. INFANT WEANING KNOWLEDGE AND PRACTICES AMONG MOTHERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. EVALUATING THE INFLUENCE OF CLINICAL EXPERIENCE ON THE ACADEMIC PERFORMANCE OF STUDENT MIDWIVES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. ATTITUDE OF HEALTH WORKERS TOWARDS HIV PATIENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. AWARENESS AND KNOWLEDGE OF SEXUALLY TRANSMITTED INFECTION AMONG ADOLESCENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. KNOWLEDGE AND ACCEPTANCE OF ORAL REHYDRATION THERAPY OF MOTHERS IN THE MANAGEMENT OF DIARRHEA IN CHILDREN 0-5 YEARS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. CHALLENGES OF EXCLUSIVE BREASTFEEDING AMONG WORKING CLASS WOMEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. PSYCHOACTIVE SUBSTANCE USE AMONG YOUNG PEOPLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. EFFECTIVENESS OF EXCLUSIVE BREASTFEEDING IN THE DEVELOPMENT OF UNDER 5 CHILDREN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. ATTITUDE AND PRACTICE OF STANDARD PRECAUTIONS AMONG HEALTHCARE WORKERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. KNOWLEDGE AND PRACTICE OF INFECTION CONTROL AMONG MIDWIVES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. THE ATTITUDE OF NURSES TOWARDS RELAPSE PREVENTION AMONG PSYCHIATRIC PATIENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. PREVALENCE OF MULTIDRUG RESISTANT LIVESTOCK ASSOCIATED STAPHYLOCOCCUS AUREUS ISOLATED FROM NASAL PASSAGE OF HEALTHY CATTLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. INFLUENCE OF INFORMATION SOURCES ON KNOWLEDGE, ATTITUDE AND PRACTICE OF EXCLUSIVE BREASTFEEDING AMONG NURSING MOTHERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. UTILIZATION OF DONABEDIAN MODEL IN EVALUATION OF MATERNAL AND CHILD HEALTHCARE QUALITY SERVICE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. INFORMATION SEEKING BEHAVIOUR AND UTILIZATION OF INFORMATION COMMUNICATION TECHNOLOGY AMONG REPRODUCTIVE HEALTH PROFESSIONALS IN GENERAL HOSPITAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. ASSESSMENT OF PATIENT ATTITUDE TO THE INVOLVEMENT OF STUDENTS IN RADIOGRAPHIC EXAMINATIONS IN HOSPITALS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. ASSESSMENT OF PATIENTS’ ATTITUDE TOWARDS THE USE OF RADIOLOGY CHANGING ROOM AND CHANGING FACILITIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. STAFF MIX AND PATIENT OUTCOME IN STATE AND FEDERAL TEACHING HOSPITALS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. NUTRITIONAL STATUS OF UNDER-FIVE CHILDREN AND ASSOCIATED FACTORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. NURSING INTERVENTION FOR THE PROMOTION OF INFECTION CONTROL IN TWO TEACHING HOSPITALS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. EFFECT OF A TRAINING PROGRAMME ON KNOWLEDGE AND PRACTICE OF LIFESTYLE MODIFICATION AMONG HYPERTENSIVE PATIENTS ATTENDING OUT-PATIENT CLINICS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. EFFECT OF NURSING- BASED INTERVENTION ON EXCLUSIVE BREASTFEEDING PRACTICE AMONG PREGNANT WOMEN ATTENDING TWO PRIMARY HEALTH CARE CENTERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26. EFFECT OF A NURSE-LED TRAINING PROGRAMME ON KNOWLEDGE OF RISKY BEHAVIOURS AMONG MOTORCYCLE OPERATORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27. FACTORS INFLUENCING THE UTILIZATION OF PREVENTION OF MOTHER–TO-CHILD TRANSMISSION (PMCTC) SERVICES AMONG PREGNANT WOMEN ATTENDING CLINIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28. PERCEPTION AND ACCEPTANCE OF CAESAREAN SECTION AMONG PREGNANT WOMEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29. ATTITUDES OF WOMEN TOWARDS UTILIZATION OF MODERN CONTRACEPTIVES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30. FACTORS MILITATING AGAINST FAMILY PLANNING AMONGST WOMEN IN RURAL COMMUNITIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31. EFFECT OF STRESS ON ACADEMIC PERFORMANCE OF NURSING STUDENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32. ACCESSIBILITY, USE, MISUSE AND EFFECTS OF COMBINED ORAL CONTRACEPTIVES AMONG WOMEN OF CHILD BEARING AGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33. LACK OF AWARENESS ON PREVENTION OF ANAEMIA IN PREGNANCY AMONG PREGNANT WOMEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34. KNOWLEDGE, ATTITUDE AND PERCEPTION OF LASSA FEVER AMONG PEOPLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35. PSYCHOLOGY IMPACT OF LIVING WITH SICKLE CELL ANAEMIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36. ASSESSMENT OF HEALTHCARE WASTE MANAGEMENT PRACTICES AMONG HEALTH WORKERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37. THE INFLUENCE OF STRESS ON WORK BEHAVIOR AMONG NURSES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38. ATTITUDE, KNOWLEDGE AND PERCEPTION OF HEALTH WORKERS ON TRANSMISSION AND PREVENTION OF COVID-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39. KNOWLEDGE AND PERCEPTION OF HYPERTENSION AND ITS MANAGEMENT AMONG PATIENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40. STRESS COPING STRATEGIES AMONG STUDENT NURSES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41. KNOWLEDGE AND ACCEPTABILITY OF CERVICAL CANCER SCREENING AMONG FEMALE PART-TIME STUDENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42. THE PRESENCE OF HEPATITIS B ENVELOPE ANTIBODY IN PATIENTS WHO HAVE BEEN PREVIOUSLY SCREENED FOR THE SURFACE ANTIGEN. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43. THE ATTITUDE OF NURSES TOWARDS RELAPSE PREVENTION AMONG PSYCHIATRIC IN FEDERAL NEUROPSYCHIATRIC HOSPITAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44. STATISTICAL ANALYSIS ON FERTILITY AND MORTALITY RATE IN OSOGBO LOCAL GOVERNMENT BETWEEN THE YEAR (2006 - 2009) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45. A RESEARCH STUDY ON ATTITUDE OF NURSES TOWARDS RELAPSE PREVENTION AMONG PSYCHIATRIC PATIENTS IN FEDERAL NEUROPSYCHIATRIC HOSPITAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46. MEASURES UTILIZED FOR PREVENTION OF NOSOCOMIAL INFECTION IN THE LABOUR WARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47. ANALYSING THE KNOWLEDGE OF PEOPLE ABOUT TUBERCULOSIS CAUSE AND ITS EFFECTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48. ANALYSIS ON THE KNOWLEDGE, ATTITUDE AND PRACTICE REGARDING IMMUNIZATION OF UNDER-FIVE CHILDREN AMONG MOTHERS ATTENDING ANTENATAL CLINIC (ANC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49. IDENTIFICATION OF THE SOURCES OF INFORMATION THAT NURSING STUDENTS ACCESS IN RELATION TO HIV AND AIDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50. KNOWLEDGE AND PRACTICE OF FOOD HYGIENE AMONG FOOD VENDORS
|
ORDER NOW
💰Price: ₦25,999 ❌
💰Promo Price: ₦16,999✅
All-inclusive. No hidden charges.
🔒 Why Students Trust Us
- Written to meet departmental standards
- Clear and plagiarism-free content
- Suitable for ND, HND & Degree students
- Support available until submission
⚠ Limited slots available to maintain quality and meet deadlines.
📌 HOW TO GET YOUR COMPLETE PROJECT INSTANTLY
- Select three (3) project topics of your choice from the list above.
- Submit the selected topics to your Supervisor for approval.
- Once approved, call our Instant Help Desk and get your complete project material instantly.
⏱ Fast response • Student-friendly support • Supervisor-ready materials.
❓ FREQUENTLY ASKED QUESTIONS
How do I choose a Project Topic?
Browse through the available project topics on our website and select any topic that suits your course of study.
I have a fresh project topic that is not on your website. How do I go about it?
Call or WhatsApp our Instant Help Desk on 0814 875 4246 and you will be attended to immediately.
How fast can I get a complete project from your website?
Delivery takes 2 – 5 days if the exact project topic is already available on our website.
Is it a complete research project or just materials?
It is a complete research project, including Chapters 1–5, Abstract, Table of Contents, full references, and questionnaires or secondary data where applicable.
One of your project topics suits my project, but the case study is different. What do I do?
Simply call our Instant Help Desk on +234 814 875 4246 and we will guide you immediately.
How will I get my complete project?
Your complete project material will be delivered to your location or you may visit our office for pickup.
What if my Project Supervisor made changes to a topic I picked from your website?
No problem. Call our Instant Help Desk on 0814 875 4246 and we will adjust the project accordingly.
What if I do not have any project topic ideas at all?
Smiles! We’ve got you covered. Chat with us on WhatsApp now for instant guidance and topic selection.
Where is your office located?
Shop 5, Umekwe Plaza, beside Hybrand Hotel, Mile 2 Oji River, Enugu State.
.jpeg)